
![]() |
||||
Reserve a room online here |
||||
| > Baan Panburi | ||||
| > Thong Tapan | ||||
| > Panviman Resort | ||||
| > Santhiya Resort | ||||
| > Ra Sa Nan Da | ||||
| > Dreamland | ||||
| > Central Cottage | ||||
| > Havana | ||||
| > Candlehut Resort | ||||
|
|
Thong Nai Pan Noi | Accommodation in Thong Nai Pan Thong Nai Pan Noi beach and Thong Nai Pan Yai beach have an excellent range of accommodation. Prices range from 250 Thai Baht per night for a basic bungalow with toilet and shower to over 30,000 Thai Baht per night for a deluxe villa with private swimming pool. Obviously beachfront bungalows are more expensive. Also many places change their prices seasonally. There are 3 seasonal price brackets. Low-season 20th April - 30th June & Ist September - 15th December High-season 7th January - 19th April & 1st July - 31st August Peak season 16th December - 6th January These dates vary slightly from establishment to establishment. Some of the budget places don't have seasonal price changes, but if you visit during the rainy season you are sure to be able to get a discount! Furthermore, some places offer discounted monthly rates and also special rates for returning visitors. |
![]() |
|
| Budget | > Sandee Bungalow | |||
| > Otto Bungalows | ||||
| Mid-range | > Star Huts | |||
| > Baan Panburi | ||||
| > Thong Tapan | ||||
| > Tapan Noi | ||||
| Luxury | > Panviman Resort | |||
| > Santhiya Resort | ||||
| > Ra Sa Nan Da | ||||
| > Sunrise Villa | ||||
| Thong Nai Pan Yai | ||||
| Budget | > Paradise Bungalows | |||
| > Pen's Bungalows | ||||
| > Longtail Beach Resort | ||||
| Mid-range | > Dolphin Bungalows | |||
| > Dreamland Resort | ||||
| > Central Cottages | ||||
| Luxury | > Havana Resort | |||
| > Candlehut Resort | ||||
| Click here to search for a hotel in Koh Phangan | ||||